Here is a list of the fields that are currently used to calculate your Profile Score. All of these fields can be accessed in the Contact Information Comparison page.
Weight | Field Name |
5% | First Name |
5% | Last Name |
0% | Team Name |
5% | Street 1 |
0% | Street 2 |
5% | City |
5% | State/Prov |
5% | Zip/Postal |
2% | Country |
5% | Business Phone |
0% | Home Phone |
5% | Mobile Phone |
0% | Fax |
5% | Text/Carrier |
10% | |
10% | Image |
5% | Display for customers |
0% | URL |
5% | Biography |
1% | Languages |
5% | Specialties |
5% | Service Area |
1% | Slogan |
0% | Loss Mitigation Resume |
1% | Designations |
3% | Blog URL |
3% | Facebook URL |
1% | Twitter URL |
3% | Referral Notes |
100% |